This meeting plan is interactive. As agendas are published, the sessions become clickable.
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Plenary | Address Policy | Address Policy | EIX | Plenary | |||||
09:30 | IPv6 for LIRs Tutorial | IPv6 Security Tutorial | ||||||||
10:00 | ||||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
11:00 | Plenary | Address Policy | DNS | EIX | Closing Plenary | |||||
11:30 | Newcomers' Intro | |||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||
13:30 | ||||||||||
14:00 | Plenary | Plenary | Routing | Cooperation | Anti-Abuse | ENUM | ||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
16:00 | Plenary RIR/NRO Reports | IPv6 | DNS | NCC Services WG | Database | MAT | ||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
RIPE NCC General Meeting | RIPE BoF | |||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 |
Legend:
= Main Room [Winter Garden] | |
= Side Room [Trianon] |
PDF: Download Meeting Plan in PDF
iCal: Download Meeting Plan in .ics
Get the Meeting Plan in Google Calendar from RIPE Labs.